get https://swd.weatherflow.com/swd/rest/better_forecast
This endpoint returns current conditions, a 10-day summary and hourly data for stations or lat/lon requests.
Current Conditions
Parameter | Station | Point |
---|---|---|
time | ✅ | ✅ |
conditions | ✅ | ✅ |
icon | ✅ | ✅ |
air_temperature | ✅ | ✅ |
delta_t | ✅ | ✅ |
sea_level_pressure | ✅ | ✅ |
pressure_trend | ✅ | ✅ |
relative_humidity | ✅ | ✅ |
wind_avg | ✅ | ✅ |
wind_direction | ✅ | ✅ |
wind_direction_cardinal | ✅ | ✅ |
wind_gust | ✅ | ✅ |
uv | ✅ | ✅ |
feels_like | ✅ | ✅ |
dew_point | ✅ | ✅ |
wet_bulb_temperature | ✅ | ✅ |
wet_bulb_globe_temperature | ✅ | ❌ |
air_density | ✅ | ❌ |
station_pressure | ✅ | ❌ |
solar_radiation | ✅ | ❌ |
brightness | ✅ | ❌ |
lightning_strike_count_last_1hr | ✅ | ❌ |
lightning_strike_count_last_3hr | ✅ | ❌ |
lightning_strike_last_distance | ✅ | ❌ |
lightning_strike_last_distance_msg | ✅ | ❌ |
lightning_strike_last_epoch | ✅ | ❌ |
precip_accum_local_day | ✅ | ❌ |
precip_accum_local_yesterday | ✅ | ❌ |
precip_minutes_local_day | ✅ | ❌ |
precip_minutes_local_yesterday | ✅ | ❌ |
is_precip_local_day_rain_check | ✅ | ❌ |
is_precip_local_yesterday_rain_check | ✅ | ❌ |
Daily Summary
Parameter | Station | Point |
---|---|---|
day_start_local | ✅ | ✅ |
day_num | ✅ | ✅ |
month_num | ✅ | ✅ |
conditions | ✅ | ✅ |
icon | ✅ | ✅ |
sunrise | ✅ | ✅ |
sunset | ✅ | ✅ |
air_temp_high | ✅ | ✅ |
air_temp_low | ✅ | ✅ |
precip_probability | ✅ | ✅ |
precip_icon | ✅ | ✅ |
precip_type | ✅ | ✅ |
Hourly
Parameter | Station | Point |
---|---|---|
time | ✅ | ✅ |
conditions | ✅ | ✅ |
icon | ✅ | ✅ |
air_temperature | ✅ | ✅ |
sea_level_pressure | ✅ | ✅ |
relative_humidity | ✅ | ✅ |
precip | ✅ | ✅ |
precip_probablity | ✅ | ✅ |
precip_icon | ✅ | ✅ |
precip_type | ✅ | ✅ |
wind_avg | ✅ | ✅ |
wind_direction | ✅ | ✅ |
wind_direction_cardinal | ✅ | ✅ |
wind_gust | ✅ | ✅ |
uv | ✅ | ✅ |
feels_like | ✅ | ✅ |
local_hour | ✅ | ✅ |
local_day | ✅ | ✅ |