get https://swd.weatherflow.com/swd/rest/observations/stn/
A default set of observation fields are returned, but to optimize your response size you can get only the data values that you need by using the ob_fields
query parameter. Just pass in a comma separated list of the possible values below to only have those fields returned in the response.
Parameter | Returned by Default |
---|---|
timestamp | Always returned |
report_interval | Always returned |
air_temp | Default |
wind_lull | Default |
wind_avg | Default |
wind_gust | Default |
wind_dir | Default |
station_pressure | Default |
sea_level_pressure | Default |
rh | Default |
uv | Default |
illuminance | Default |
solar_radiation | Default |
precip_accumulation | Default |
local_day_precip_accumulation | Default |
precip_type | Default |
nc_precip_accumulation | Default |
nc_local_day_precip_accumulation | Default |
strike_count | Default |
strike_distance | Default |
air_temp_today_high | Optional |
air_temp_today_low | Optional |
air_temp_yesterday_high | Optional |
air_temp_yesterday_low | Optional |
sea_level_pressure_today_high | Optional |
sea_level_pressure_today_low | Optional |
humidity_today_high | Optional |
humidity_today_low | Optional |
Note: Bucket value determines how much data is returned in one request
Bucket Value | Time |
---|---|
1 | 1 day |
5 | 5 days |
30 | 30 days |
180 | 180 days |
1440 | 4 years |